

Specifications
LOOS & CO., INC. MANUFACTURES WIRE ROPE, CABLE AND STRAND
TO THE MILITARY, O.E.M. OR INTERNATIONAL SPECIFICATIONS LISTED BELOW:
| MIL-DTL-83420 QPL-83420 |
Wire Rope, Flexible, For Aircraft Control (Supersedes MIL-W-83420, MIL-C-5424 and MIL-W-1511) | DMS 2453 | Douglas Material Specification “Wire Rope, Aircraft, Nylon Jacketed and Tin-Over-Zinc Coated” | |
| MIL-DTL-87161 QPL-87161 |
Wire Rope, Non Flexible, For Aircraft Application (Supersedes MIL-W-87161, MIL-W-5693 and MIL-W-6940) | DMS 2454 | Douglas Material Specification “ Wire Strand, Aircraft, Nonflexible, Tin-Over- Zinc Coated” | |
| MIL-DTL-18375 QPL-18375 |
Cable, Steel (Corrosion-Resisting, Non-Magnetic) Flexible, Preformed (For Aeronautical Use) (Supersedes MIL-W-18375) | DMS 2114 | Douglas Material Specification “ Wire Rope, Steel, Nonflexible” | |
| MIL-DTL-87218 QPL-87218 |
Cable, Lockclad, for Aircraft Control | DMS 1989 | Douglas Material Specification “ Wire Rope, Steel, Nylon-Coated” | |
| MIL-DTL-6117 | Wire Rope Assemblies, Aviation, Swage Type Loos Approval Letter to QML-6117L |
BAMS 511-011 | Bombardier Aerospace Material Specification “ Wire Cable for Aircraft Control Systems” | |
| MIL-DTL-83140 | Wire Ropes, Steel (Stainless Steel) Preformed, Non-rotation, for Aircraft Rescue Hoist and Cargo Handling (Winching) (Supersedes MIL-W-83140) | BS24917 | Raytheon Aircraft “ Wire Rope, Steel, Flexible for Aircraft Flight Control Systems” | |
| MIL-W-18242 | Wire Rope and Wire Rope Assemblies; Single Leg-Corrosion Resisting Steel, Minesweeping | CM3862 | Cessna Aircraft “ Control Cable-Corrosion Resistant” | |
| MIL-W-12567 | Wire Strand , Steel, (Wires WS-3/U, WS-4/U, W-90, W-115 and W-116) | CMS 511-01 | Bombardier (Canadair Div.) “Wire Cable for Aircraft Control Systems” | |
| MIL-W-21632 | Wire Ropes, Steel, Bare and Nylon Covered, Corrosion-Resisting, Flexible, Preformed. Oceanographic and Bathythermographic. | GL505H | Northrop Grumman “Lanyard Cable-Plastic Covered” | |
| RR-W-410 | Federal Specification for Wire Rope and Strand | P100 | General Dynamics “Wire Rope, Flexible, CRES, Coated and Uncoated” | |
| Click the above documents for download in Adobe PDF format | P101 | General Dynamics “Wire Rope, Flexible, Carbon Steel, Plastic Coated and Uncoated | ||
| ASTM A 1023/A 1023M – 02 | Stranded Carbon Steel Wire Ropes for General Purposes | PS 60043 | New Piper Aircraft “ Limited Relaxation Control Cable | |
| BMS 7-265 | Boeing Material Specification “Wire Rope for Aircraft Controls-Flexible” | ISO 2020 | International Standards Org. “ Preformed Flexible Steel Wire Rope for Aircraft Controls | |
| DMS 2187 | Douglas Material Specification “Wire Rope, Aircraft, 7 X 31 Warrington-Seale, IWRC” | BS 2W 12:1989 | British Aerospace Standard “Preformed Zinc Coated Carbon Steel Wire Rope for Aerospace Applications | |
| DMS 2192 | Douglas Material Specification “Wire Rope, Aircraft, 6 X 31 Warrington-Seale, IWRC” |
