1x7 Aircraft Cable Stainless Steel 302/304

1x7 Preformed Stainless Steel Aircraft Cable Type 302/304

Diameter Part Number Specification Min. Breaking Strength Approx. Weight Per 100'
3/64 SF04717L Mil-Spec-DTL-87161 375 .55
3/64 SC04717L Commercial 375 .55
1/16 SF06317L Mil-Spec-DTL-87161 500 .85
1/16 SC06317L Commercial 500 .85
5/64 SA07817L Commercial 800 1.4
3/32 SC09417L Commercial 1,200 2.0
7/64 SC10917L Commercial 1,480 2.7
1/8 SC12517L Commercial 1,830 3.5
5/32 SC15617L Commercial 2,900 5.5
3/16 SC18817L Commercial 3,900 7.3
7/32 SC21917L Commercial 6,30010.6
1/4 SC25017L Commercial 8,500 13.7
9/32SC28117L Commercial 10,70017.6
5/16 SC31317L Commercial 13,200 20.5
3/8 SC37517L Commercial18,000 30.0
7/16 SC43817L Commercial 26,00040.0
1/2SC50017L Commercial33,70056.2